CS2 pro stats
Stats nobody else has, read straight from 514 tier 1 and tier 2 pro demos we parsed for ProRoles and Pro Crosshairs.
Hardest to kill
Rounds survived1saadzin
Imperial53.8%
2torzsi
MOUZ53.6%
3ArtFr0st
1win53.4%
4SunPayus
FUT50.5%
5Jame
PARIVISION50.1%
Never dies first
Opening death rate1salazarBBBL2.5%
2hypexGGamerLegion3.1%
3maxxkor
DENDELE3.1%
4NAF-FLY
Liquid3.2%
5ArtFr0st
1win3.7%
First in, first out
Opening death rate1bobeksdeAAlliance24%
2X5G7VKk2719.2%
3SnaxGGamerLegion19.1%
4Lake
M8018.8%
5insani
MIBR18.6%
| # | Player | Maps | Rounds | Survived | CT | T | Opening death |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 316 | 53.8% | 52.7% | 54.7% | 6.6% | |
| 2 | 25 | 511 | 53.6% | 61.3% | 46.1% | 4.3% | |
| 3 | 16 | 296 | 53.4% | 56.2% | 50.7% | 3.7% | |
| 4 | 9 | 194 | 50.5% | 53.1% | 48% | 6.2% | |
| 5 | 24 | 491 | 50.1% | 58.3% | 43% | 4.1% | |
| 6 | 14 | 307 | 48.9% | 58.4% | 39.9% | 5.9% | |
| 7 | 16 | 366 | 46.7% | 50.3% | 43.5% | 9.3% | |
| 8 | 17 | 371 | 46.4% | 47.5% | 45.3% | 6.5% | |
| 9 | 12 | 239 | 46.4% | 50% | 43.2% | 5% | |
| 10 | 16 | 329 | 45.6% | 50.6% | 40.1% | 5.5% | |
| 11 | 22 | 435 | 45.3% | 50.9% | 39.7% | 5.5% | |
| 12 | 33 | 705 | 44.5% | 51.8% | 37.1% | 4.3% | |
| 13 | 17 | 352 | 44.3% | 58.6% | 29.2% | 3.7% | |
| 14 | 20 | 444 | 44.1% | 49.8% | 38.2% | 7.2% | |
| 15 | 25 | 511 | 44% | 52.6% | 35.7% | 8.2% | |
| 16 | NIstavnNinjas In Pyjamas | 15 | 355 | 43.7% | 51.6% | 34.9% | 5.9% |
| 17 | 21 | 518 | 43.4% | 51.9% | 34.5% | 3.9% | |
| 18 | GhypexGamerLegion | 20 | 452 | 42.9% | 48.9% | 36.8% | 3.1% |
| 19 | 25 | 518 | 42.7% | 50.4% | 34.1% | 8.9% | |
| 20 | 14 | 277 | 42.6% | 46% | 39.1% | 6.9% | |
| 21 | 25 | 511 | 42.5% | 47% | 38% | 7.4% | |
| 22 | BTzorteBB TEAM | 36 | 785 | 42.4% | 53.4% | 31% | 6.1% |
| 23 | 20 | 441 | 42.4% | 52.3% | 32.9% | 7.9% | |
| 24 | 8 | 158 | 42.4% | 42.9% | 42% | 9.5% | |
| 25 | 11 | 236 | 42.4% | 46.5% | 38.5% | 9.7% | |
| 26 | 13 | 260 | 42.3% | 55.2% | 28.6% | 4.6% | |
| 27 | 31 | 673 | 42.1% | 52% | 31.7% | 7.1% | |
| 28 | 33 | 705 | 42% | 48.5% | 35.4% | 8.1% | |
| 29 | Jm1n1JiJieHao | 10 | 207 | 42% | 47.2% | 36.6% | 5.8% |
| 30 | 21 | 459 | 41.8% | 48.8% | 35.5% | 6.5% |
Players with 150+ rounds in our demo set. Survived: rounds alive at the end. Opening death: rounds where this player died first. Updated after each tier 1-2 LAN.