CS2 pro DPI
DPI CS2 pro players use, ranked from the most common value, with every player's name.
47.6%
Most used DPI400 DPIUsed by 47.6% of 988 pros
988Pros tracked
15Different values
| # | DPI | Pros | Share | Players |
|---|---|---|---|---|
| 1 | #1 with pros400 | 470pros | 47.6% | 2high, 3gl, 7nation, Aaron, abr, acoR and 464 more |
| 2 | 800 | 450pros | 45.5% | 910, ableJ, AccuracyTG, AcilioN, adeX, AdreN and 444 more |
| 3 | 1600 | 43pros | 4.4% | 1mpala, adamb, AdrieN, b1elany, bajmi, Bambosh and 37 more |
| 4 | 3200 | 5pros | 0.5% | 0SAMAS, El1an, Jame, Olaie, oSee |
| 5 | 1000 | 3pros | 0.3% | aiM, nicx, TiGeR |
| 6 | 500 | 3pros | 0.3% | Aunkere, tO0RO, urban0 |
| 7 | 600 | 3pros | 0.3% | alkarenn, StRoGo, Vacancy |
| 8 | 1800 | 2pros | 0.2% | bondik, proSHOW |
| 9 | 750 | 2pros | 0.2% | qw1nk1, tried |
| 10 | 810 | 2pros | 0.2% | BnTeT, DEVIL |
| 11 | 1200 | 1pros | 0.1% | svyat |
| 12 | 2400 | 1pros | 0.1% | VENO |
| 13 | 450 | 1pros | 0.1% | OKOLICIOUZ |
| 14 | 550 | 1pros | 0.1% | R3ZLOO |
| 15 | 900 | 1pros | 0.1% | Spinx |
Based on 988 players with a DPI on record, updated weekly. Last recomputed 2026-11-20.