CS2 pro resolution
Resolutions CS2 pro players use, how many play stretched or native, with every player's name.
61.1%
Most used resolution1280x960Used by 61.1% of 988 pros
988Pros tracked
20Different values
78.1%Play stretched
| # | Resolution | Pros | Share | Players |
|---|---|---|---|---|
| 1 | #1 with pros1280x9604:3 95% stretched | 604pros | 61.1% | 0SAMAS, 2high, 3gl, 910, ableJ, abr and 598 more |
| 2 | 1024x7684:3 64% stretched | 94pros | 9.5% | aizy, Alisson, Aunkere, awzek, AZR, beastik and 88 more |
| 3 | 1920x108016:9 native widescreen | 87pros | 8.8% | 1mpala, Aaron, AdrieN, aNdu, ANeraX, balblna and 81 more |
| 4 | 1280x10245:4 90% stretched | 49pros | 5.0% | aiM, Airax, alkarenn, atarax1a, b0denmaster, bLitz and 43 more |
| 5 | 1440x10804:3 86% stretched | 44pros | 4.5% | AdreN, Aleksib, AMANEK, ArroW, austin, b1elany and 38 more |
| 6 | 1680x105016:10 71% stretched | 28pros | 2.8% | AcilioN, BK1, Cryptic, dennyslaw, EliGE, Goosebreeder and 22 more |
| 7 | 1152x8644:3 78% stretched | 27pros | 2.7% | AJTT, arTisT, daps, Edward, emi, eraa and 21 more |
| 8 | Unknown | 24pros | 2.4% | 7nation, AccuracyTG, AMSALEM, avid, aVN, delle and 18 more |
| 9 | 1280x80016:10 50% stretched | 8pros | 0.8% | cajunb, devoduvek, dgt, dupreeh, hampus, Jonji and 2 more |
| 10 | 1600x90016:9 native widescreen | 7pros | 0.7% | afro, flusha, HS, rain, roeJ, sLowi and 1 more |
| 11 | 1600x1024 | 3pros | 0.3% | DavCost, Olaie, Peeping |
| 12 | 1280x72016:9 native widescreen | 2pros | 0.2% | Grashog, steel |
| 13 | 1280x768 | 2pros | 0.2% | HooXi, SANJI |
| 14 | 1728x108016:10 100% stretched | 2pros | 0.2% | gokushima, PerX |
| 15 | 1920x14404:3 0% stretched | 2pros | 0.2% | fl0m, TOAO |
| 16 | 1152x7683:2 100% stretched | 1pros | 0.1% | vinaabEAST |
| 17 | 1350x10805:4 100% stretched | 1pros | 0.1% | huNter- |
| 18 | 1366x76816:9 native widescreen | 1pros | 0.1% | doto |
| 19 | 1440x90016:10 100% stretched | 1pros | 0.1% | mopoz |
| 20 | 800x6004:3 0% stretched | 1pros | 0.1% | MODDII |
Based on 988 players with a resolution on record, updated weekly. Last recomputed 2026-11-20.