CS2 pro mouse
Most used mouse by CS2 pro players, ranked by how many pros use each model, with every player's name.
Most used mouse by prosLogitech G Pro X Superlight 2
Used by 175 of 977 pros · 17.9% (all colours)
See price977Players tracked
143Different models
| # | Mouse | Pros | Share | Players | ||
|---|---|---|---|---|---|---|
| 1 | #1 with prosLogitech G Pro X Superlight 27 colours and editions | 175pros | 17.9% | 2high, 910, AccuracyTG, afro, Alisson, aliStair and 169 more | See price | |
| 2 | Razer DeathAdder V4 Pro3 colours and editions | 95pros | 9.7% | ADDICT, AdrieN, aiM, AJTT, andr1x, awzek and 89 more | See price | |
| 3 | Logitech G Pro X2 SUPERSTRIKE2 colours and editions | 85pros | 8.7% | 0SAMAS, alpha, aragornN, AW, AZUWU, BELCHONOKK and 79 more | See price | |
| 4 | Logitech G Pro X Superlight4 colours and editions | 79pros | 8.1% | allu, AMANEK, Annihilation, aristo, Bart4k, buda and 73 more | See price | |
| 5 | Razer Viper V3 Pro4 colours and editions | 78pros | 8.0% | Aaron, AcilioN, acoR, adamb, aizy, Altekz and 72 more | See price | |
| 6 | Razer Viper V4 Pro3 colours and editions | 70pros | 7.2% | amster, ANeraX, arrozdoce, arTisT, asran, avid and 64 more | See price | |
| 7 | ZOWIE EC2-CW | 32pros | 3.3% | advent, b0RUP, birdfromsky, bondik, Brollan, brzer and 26 more | See price | |
| 8 | Razer Deathadder V3 Pro2 colours and editions | 28pros | 2.9% | Airax, aNdu, AyeZ, BK1, brutmonster, clax and 22 more | See price | |
| 9 | Logitech G Pro X3 SUPERSTRIKE2 colours and editions | 24pros | 2.5% | Aleksib, alex, alex666, arT, bL4SEZ, blameF and 18 more | See price | |
| 10 | ZOWIE EC2-DW2 colours and editions | 18pros | 1.8% | abr, asap, deemO, flameZ, HEN1, HOLY and 12 more | See price | |
| 11 | VAXEE E1 Wireless4 colours and editions | 11pros | 1.1% | detr0ittJ, hallzerk, KAISER, MICHU, mynio, olimp and 5 more | See price | |
| 12 | ZOWIE U2-DW2 colours and editions | 9pros | 0.9% | ewjerkz, jcobbb, khaN, Kyojin, Luken, MoDo and 3 more | See price | |
| 13 | Lamzu Maya X2 colours and editions | 8pros | 0.8% | beastik, Fessor, fr3nd, HEAP, n0rb3r7, Polbandana and 2 more | See price | |
| 14 | VAXEE XE V22 colours and editions | 8pros | 0.8% | controlez, interz, kraghen, max, piriajr, sk1tt and 2 more | See price | |
| 15 | ZOWIE S2 Divina2 colours and editions | 7pros | 0.7% | ableJ, DD, leman, RpK, RuStY, sterling and 1 more | See price | |
| 16 | Razer DeathAdder V3 HyperSpeed | 6pros | 0.6% | f4stzin, happ, Reqqen, ropz, Sdaim, SIXER | See price | |
| 17 | VAXEE OUTSET AX Wireless4 colours and editions | 6pros | 0.6% | D0cC, dexter, n0te, Noktse, red, righi | See price | |
| 18 | ZOWIE EC1-CW | 6pros | 0.6% | ArroW, F1KU, fer, gla1ve, maxster, reversive | See price | |
| 19 | ZOWIE FK2-DW2 colours and editions | 6pros | 0.6% | fostar, Gizmy, jared, OKOLICIOUZ, Snax, westmelon | See price | |
| 20 | Pulsar eS FS-1 | 5pros | 0.5% | bekker, Calyx, mopoz, reck, Wolfy | See price | |
| 21 | Pulsar eS Xlite | 5pros | 0.5% | doc, jL, MisteM, sausoL, xfl0ud | See price | |
| 22 | Pulsar Xlite V3 Es | 5pros | 0.5% | chelo, innocent, S3NSEY, shield, yepz | See price | |
| 23 | Pulsar ZywOo The Chosen Mouse2 colours and editions | 5pros | 0.5% | anarkez, br0, jocab, Muciek, Wolffe | See price | |
| 24 | VAXEE XE Wireless3 colours and editions | 5pros | 0.5% | devoduvek, Dosia, fox, gAuLeS, sl3nd | See price | |
| 25 | ZOWIE EC2-A2 colours and editions | 5pros | 0.5% | Aerial, mouz, waterfaLLZ, Xizt, xns | See price | |
| 26 | ZOWIE S2-DW3 colours and editions | 5pros | 0.5% | Attacker, Mercury, Moseyuh, mwlky, shox | See price | |
| 27 | Logitech G Pro Wireless | 4pros | 0.4% | kinqie, KioShiMa, Miku, t0rick | See price | |
| 28 | Pulsar Xlite V4 Es Medium | 4pros | 0.4% | electronic, JT, patrenzo, Yoghi | See price | |
| 29 | Xtrfy M4 | 4pros | 0.4% | flusha, KrizzeN, rAge, SANJI | See price | |
| 30 | ZOWIE EC2 | 4pros | 0.4% | cool4st, prt, SHOCK, shokz | See price | |
| 31 | ZOWIE EC2-EW | 4pros | 0.4% | apEX, NertZ, r1nkle, zorte | See price | |
| 32 | ZOWIE S1 | 4pros | 0.4% | kolor, kressy, laser, SHiNE | See price | |
| 33 | Endgame Gear OP1w 4k v2 | 3pros | 0.3% | chopper, deko, tried | See price | |
| 34 | Lamzu Maya X Purple Shadow | 3pros | 0.3% | FL1T, Sonic, xKacpersky | See price | |
| 35 | Pulsar ZywOo The Chosen Mouse Gen.2 | 3pros | 0.3% | oSee, tO0RO, ZywOo | See price | |
| 36 | Razer Prototype Mouse | 3pros | 0.3% | maden, Maka, torzsi | See price | |
| 37 | Razer Viper V3 Pro Faker | 3pros | 0.3% | ANa, daps, junior | See price | |
| 38 | SteelSeries Aerox 3 Wireless | 3pros | 0.3% | Kjaerbye, SUMMER, Trash | See price | |
| 39 | SteelSeries Sensei Ten | 3pros | 0.3% | boX, ChildKing, Maluk3 | See price | |
| 40 | VAXEE NP-01S V32 colours and editions | 3pros | 0.3% | brnz4n, EliGE, mezii | See price | |
| 41 | VAXEE OUTSET AX3 colours and editions | 3pros | 0.3% | arki, NEO, Smithzz | See price | |
| 42 | ZOWIE EC1-A | 3pros | 0.3% | balblna, kst, MODDII | See price | |
| 43 | ZOWIE EC1-DW2 colours and editions | 3pros | 0.3% | biguzera, FalleN, lux | See price | |
| 44 | ZOWIE EC2-B | 3pros | 0.3% | crush, ramz1k, Sico | See price | |
| 45 | ZOWIE EC2-B Divina2 colours and editions | 3pros | 0.3% | cromen, malta, oBo | See price | |
| 46 | ZOWIE EC3-CW | 3pros | 0.3% | facecrack, JOTA, rdnzao | See price | |
| 47 | ZOWIE EC3-DW2 colours and editions | 3pros | 0.3% | ex1st, mhL, zAAz | See price | |
| 48 | ZOWIE EC3-EW | 3pros | 0.3% | latto, molodoy, try | See price | |
| 49 | ZOWIE ZA13-DW | 3pros | 0.3% | BOROS, hades, koala | See price | |
| 50 | ASUS ROG Harpe Ace 2 | 2pros | 0.2% | Ed1m, pashaBiceps | See price | |
| 51 | Endgame Gear OP1w 4k v2 Dark Frost | 2pros | 0.2% | BiBiAhn, m3wsu | See price | |
| 52 | Lamzu Inca2 colours and editions | 2pros | 0.2% | Peeping, S1ren | See price | |
| 53 | Logitech MX518 HERO | 2pros | 0.2% | kRYSTAL, Rickeh | See price | |
| 54 | Ninjutso Sora V22 colours and editions | 2pros | 0.2% | MarKE, skywhywalker | See price | |
| 55 | Pulsar Xlite V2 Wireless2 colours and editions | 2pros | 0.2% | MSL, vexite | See price | |
| 56 | Razer DeathAdder V4 Pro NiKo | 2pros | 0.2% | Boombl4, FaNg | See price | |
| 57 | SteelSeries Aerox 9 Wireless | 2pros | 0.2% | 3gl, L1haNg | See price | |
| 58 | VAXEE E1 Wireless Fluorescent | 2pros | 0.2% | MUTiRiS, Tauson | See price | |
| 59 | VAXEE NP-01 Ergo2 colours and editions | 2pros | 0.2% | ag1l, Icarus | See price | |
| 60 | VAXEE NP-01S2 colours and editions | 2pros | 0.2% | adeX, El1an | See price | |
| 61 | VAXEE XE V2 Lake | 2pros | 0.2% | JamYoung, Swisher | See price | |
| 62 | VAXEE ZYGEN NP-01S2 colours and editions | 2pros | 0.2% | rox, xseveN | See price | |
| 63 | VAXEE ZYGEN NP-01S Wireless2 colours and editions | 2pros | 0.2% | atarax1a, exit | See price | |
| 64 | WLMouse BEAST X2 colours and editions | 2pros | 0.2% | boltz, suns1de | See price | |
| 65 | WLMouse BEAST X Mini2 colours and editions | 2pros | 0.2% | Almazer, s-chilla | See price | |
| 66 | ZOWIE EC1 | 2pros | 0.2% | cajunb, snatchie | See price | |
| 67 | ZOWIE EC2-C | 2pros | 0.2% | blocker, Thomas | See price | |
| 68 | ZOWIE FK1 | 2pros | 0.2% | Freeman, h4rn | See price | |
| 69 | ZOWIE U2 | 2pros | 0.2% | AdreN, s0und | See price | |
| 70 | ZOWIE U2-EW | 2pros | 0.2% | dumau, n1ssim | See price | |
| 71 | ZOWIE ZA11-B | 2pros | 0.2% | jedqr, Radifaction | See price | |
| 72 | ATK Blazing Sky F1 Pro MAX | 1pros | 0.1% | h0kz | See price | |
| 73 | Cooler Master MM530 | 1pros | 0.1% | svyat | See price | |
| 74 | Corsair Sabre v2 Pro | 1pros | 0.1% | ScrunK | See price | |
| 75 | Dark Project Novus SE | 1pros | 0.1% | NucleonZ | See price | |
| 76 | Dream Machines DM2 Comfy | 1pros | 0.1% | ChrisJ | See price | |
| 77 | Endgame Gear OP1 8k | 1pros | 0.1% | VINI | See price | |
| 78 | Endgame Gear OP1 8k v2 Raw Input | 1pros | 0.1% | magixx | See price | |
| 79 | Endgame Gear OP1w 4K | 1pros | 0.1% | Gnøffe | See price | |
| 80 | Endgame Gear XM2 8k v2 Dark Frost | 1pros | 0.1% | glowiing | See price | |
| 81 | Fallen Gear Pantera Pro Wireless Preto | 1pros | 0.1% | wastzera | See price | |
| 82 | FinalMouse Starlight Pro | 1pros | 0.1% | ritchiE | See price | |
| 83 | Finalmouse Ultralight 2 | 1pros | 0.1% | sergej | See price | |
| 84 | Finalmouse Ultralight X Medium | 1pros | 0.1% | slaxz- | See price | |
| 85 | Finalmouse Ultralight X Prophecy Tfue Medium | 1pros | 0.1% | dem0n | See price | |
| 86 | Fnatic x Lamzu Maya X 8K | 1pros | 0.1% | mhN1 | See price | |
| 87 | Glorious Model O | 1pros | 0.1% | stfN | See price | |
| 88 | Lamzu Atlantis | 1pros | 0.1% | 7nation | See price | |
| 89 | Lamzu Atlantis OG V2 Pro Polar | 1pros | 0.1% | ay0k | See price | |
| 90 | Lamzu Paro Aurora | 1pros | 0.1% | j0w | See price | |
| 91 | Lamzu Thorn | 1pros | 0.1% | slaxejezzz | See price | |
| 92 | Logitech G Pro Gaming Mouse | 1pros | 0.1% | ROUX | See price | |
| 93 | Logitech G Pro X Superlight 2 SE | 1pros | 0.1% | regali | See price | |
| 94 | Logitech G305 | 1pros | 0.1% | ohnePixel | See price | |
| 95 | Logitech G403 HERO | 1pros | 0.1% | bubble | See price | |
| 96 | Logitech G703 | 1pros | 0.1% | Aunkere | See price | |
| 97 | Ninjutso Sora V3 | 1pros | 0.1% | baz | See price | |
| 98 | Pulsar Feinmann F01 | 1pros | 0.1% | lugseN | See price | |
| 99 | Pulsar JV-X | 1pros | 0.1% | salazar | See price | |
| 100 | Pulsar X2 V2 | 1pros | 0.1% | Cryptic | See price | |
| 101 | Pulsar X2H Mini | 1pros | 0.1% | syrsoN | See price | |
| 102 | Pulsar X2N Crazylight Medium | 1pros | 0.1% | nicoodoz | See price | |
| 103 | Pulsar Xlite V3 Es Founder's | 1pros | 0.1% | cej0t | See price | |
| 104 | Pulsar Xlite V4 | 1pros | 0.1% | erkaSt | See price | |
| 105 | Pulsar Xlite v4 Mini Quiccs | 1pros | 0.1% | syncD | See price | |
| 106 | Pwnage Ultra Custom Pro Symm 3 | 1pros | 0.1% | CoJoMo | See price | |
| 107 | Rampage Blitz Ultimate 8K | 1pros | 0.1% | EMSTAR | See price | |
| 108 | Razer Basilisk V3 Pro | 1pros | 0.1% | nicx | See price | |
| 109 | Razer DeathAdder Elite | 1pros | 0.1% | hampus | See price | |
| 110 | Razer DeathAdder V2 | 1pros | 0.1% | jemi | See price | |
| 111 | Razer Viper V2 Pro | 1pros | 0.1% | Blytz | See price | |
| 112 | Sprime PM1 | 1pros | 0.1% | Boye | See price | |
| 113 | SteelSeries Aerox 3 Wireless Ghost | 1pros | 0.1% | Pimp | See price | |
| 114 | SteelSeries Prime Wireless | 1pros | 0.1% | friberg | See price | |
| 115 | SteelSeries Rival 110 | 1pros | 0.1% | XigN | See price | |
| 116 | SteelSeries Rival 300 | 1pros | 0.1% | DavCost | See price | |
| 117 | SteelSeries Sensei RAW | 1pros | 0.1% | DEVIL | See price | |
| 118 | VAXEE XE | 1pros | 0.1% | motm | See price | |
| 119 | VAXEE XE-S Wireless | 1pros | 0.1% | flamie | See price | |
| 120 | VAXEE ZYGEN NP-01 | 1pros | 0.1% | denis | See price | |
| 121 | VAXEE ZYGEN NP-01S V2 Wireless | 1pros | 0.1% | MoriiSko | See price | |
| 122 | Waizowl OGM Cloud 8K | 1pros | 0.1% | Perfecto | See price | |
| 123 | WLMouse Beast X Pro Mini | 1pros | 0.1% | kodak | See price | |
| 124 | WLMouse x DRG Beast X Max | 1pros | 0.1% | broky | See price | |
| 125 | Xtrfy M64 | 1pros | 0.1% | GuardiaN | See price | |
| 126 | Xtrfy M8 Frosty | 1pros | 0.1% | 1mpala | See price | |
| 127 | Xtrfy MZ1 Wireless | 1pros | 0.1% | f0rest | See price | |
| 128 | ZOWIE EC1 Tyloo | 1pros | 0.1% | Lobanjica | See price | |
| 129 | ZOWIE EC1-B | 1pros | 0.1% | jR | See price | |
| 130 | ZOWIE EC1-EW | 1pros | 0.1% | xertioN | See price | |
| 131 | ZOWIE EC2 RED V2 | 1pros | 0.1% | CeRq | See price | |
| 132 | ZOWIE EC2 Tyloo | 1pros | 0.1% | dycha | See price | |
| 133 | ZOWIE EC3-C | 1pros | 0.1% | TMB | See price | |
| 134 | ZOWIE FK1-C | 1pros | 0.1% | XANTARES | See price | |
| 135 | ZOWIE FK2 | 1pros | 0.1% | Zeus | See price | |
| 136 | ZOWIE FK2-EW | 1pros | 0.1% | Krabeni | See price | |
| 137 | Zowie S1 Divina | 1pros | 0.1% | ZOREE | See price | |
| 138 | ZOWIE S2 | 1pros | 0.1% | flying | See price | |
| 139 | ZOWIE S2-C | 1pros | 0.1% | KaiR0N- | See price | |
| 140 | ZOWIE S2-EW | 1pros | 0.1% | insani | See price | |
| 141 | ZOWIE x donk Mouse | 1pros | 0.1% | donk | See price | |
| 142 | ZOWIE ZA12 | 1pros | 0.1% | hutji | See price | |
| 143 | Zowie ZA12-DW | 1pros | 0.1% | soulfly | See price |
| # | Mouse | Pros | Share | Players | ||
|---|---|---|---|---|---|---|
| 1 | #1 with prosLogitech G Pro X2 SUPERSTRIKE Lunar Eclipse | 83pros | 8.5% | 0SAMAS, alpha, aragornN, AW, AZUWU, BELCHONOKK and 77 more | See price | |
| 2 | Logitech G Pro X Superlight 2 Black | 79pros | 8.1% | 2high, afro, Alisson, Ax1Le, bizinha, Brooxsy and 73 more | See price | |
| 3 | Razer Viper V4 Pro Black | 49pros | 5.0% | ANeraX, arrozdoce, arTisT, avid, b1elany, bevve and 43 more | See price | |
| 4 | Logitech G Pro X Superlight Black | 46pros | 4.7% | allu, AMANEK, aristo, Cjoffo, Djoko, Edward and 40 more | See price | |
| 5 | Razer DeathAdder V4 Pro Black | 42pros | 4.3% | ADDICT, aiM, Ayteel, bsd, chudy, CutzMeretz and 36 more | See price | |
| 6 | Logitech G Pro X Superlight 2 Magenta | 41pros | 4.2% | alkarenn, ArtFr0st, bnc, cadiaN, dav1g, deco and 35 more | See price | |
| 7 | Razer DeathAdder V4 Pro Green | 41pros | 4.2% | AdrieN, AJTT, awzek, AZR, Banjo, bibu and 35 more | See price | |
| 8 | Razer Viper V3 Pro Black | 36pros | 3.7% | aizy, Altekz, b0denmaster, bajmi, Bambosh, bobeksde and 30 more | See price | |
| 9 | Razer Viper V3 Pro White | 33pros | 3.4% | Aaron, AcilioN, acoR, Cabbi, captainMo, CSO and 27 more | See price | |
| 10 | ZOWIE EC2-CW | 32pros | 3.3% | advent, b0RUP, birdfromsky, bondik, Brollan, brzer and 26 more | See price | |
| 11 | Logitech G Pro X Superlight 2 White | 31pros | 3.2% | 910, AccuracyTG, aVN, b1st, buster, degster and 25 more | See price | |
| 12 | Razer Deathadder V3 Pro Black | 22pros | 2.3% | aNdu, AyeZ, BK1, brutmonster, dennis, devils274 and 16 more | See price | |
| 13 | Logitech G Pro X3 SUPERSTRIKE Magenta Eclipse | 19pros | 1.9% | Aleksib, alex, alex666, arT, bL4SEZ, blameF and 13 more | See price | |
| 14 | Razer Viper V4 Pro White | 19pros | 1.9% | amster, asran, BnTeT, Br4tkO, delle, GA1De and 13 more | See price | |
| 15 | Logitech G Pro X Superlight White | 18pros | 1.8% | Annihilation, Buzz, cptkurtka023, CYPHER, DemQQ, dennyslaw and 12 more | See price | |
| 16 | ZOWIE EC2-DW Black | 17pros | 1.7% | abr, asap, deemO, flameZ, HEN1, HOLY and 11 more | See price | |
| 17 | Razer DeathAdder V4 Pro White | 12pros | 1.2% | andr1x, danoco, darchevile, hazr, kyuubii, mawth and 6 more | See price | |
| 18 | Logitech G Pro X Superlight 2 Dex Black | 10pros | 1.0% | byali, dziugss, Izaa, k0nfig, Krad, mir and 4 more | See price | |
| 19 | Logitech G Pro X Superlight Magenta | 9pros | 0.9% | buda, DGL, HeavyGod, k1to, n9xtz, Qiyarah and 3 more | See price | |
| 20 | Logitech G Pro X Superlight 2 Cyan | 8pros | 0.8% | b1t, Jimpphat, m0NESY, Matheos, r3kt, s1mple and 2 more | See price | |
| 21 | ZOWIE U2-DW Black | 8pros | 0.8% | ewjerkz, jcobbb, khaN, Kyojin, Luken, MoDo and 2 more | See price | |
| 22 | Lamzu Maya X Black | 7pros | 0.7% | beastik, Fessor, fr3nd, HEAP, Polbandana, Sapec and 1 more | See price | |
| 23 | Razer Viper V3 Pro Green | 7pros | 0.7% | bnox, DANK1NG, meyern, n1cks, naitte, nEMANHA and 1 more | See price | |
| 24 | Logitech G Pro X Superlight Red | 6pros | 0.6% | Bart4k, kabal, MAJ3R, NEOFRAG, Nexius, NickelBack | See price | |
| 25 | Razer DeathAdder V3 HyperSpeed | 6pros | 0.6% | f4stzin, happ, Reqqen, ropz, Sdaim, SIXER | See price | |
| 26 | Razer Deathadder V3 Pro White | 6pros | 0.6% | Airax, clax, draken, Norwi, ryu, sycrone | See price | |
| 27 | VAXEE XE V2 Black | 6pros | 0.6% | controlez, interz, kraghen, piriajr, TACO, Woro2k | See price | |
| 28 | ZOWIE EC1-CW | 6pros | 0.6% | ArroW, F1KU, fer, gla1ve, maxster, reversive | See price | |
| 29 | Logitech G Pro X3 SUPERSTRIKE Midnight Black | 5pros | 0.5% | gr1ks, huNter-, tabseN, xelex, zweih | See price | |
| 30 | Pulsar eS FS-1 | 5pros | 0.5% | bekker, Calyx, mopoz, reck, Wolfy | See price | |
| 31 | Pulsar eS Xlite | 5pros | 0.5% | doc, jL, MisteM, sausoL, xfl0ud | See price | |
| 32 | Pulsar Xlite V3 Es Black | 5pros | 0.5% | chelo, innocent, S3NSEY, shield, yepz | See price | |
| 33 | VAXEE E1 Wireless Black | 5pros | 0.5% | mynio, olimp, SBT, SHiPZ, SZPERO | See price | |
| 34 | ZOWIE FK2-DW Black | 5pros | 0.5% | fostar, Gizmy, jared, OKOLICIOUZ, Snax | See price | |
| 35 | ZOWIE S2 Divina Pink | 5pros | 0.5% | ableJ, DD, leman, RuStY, sterling | See price | |
| 36 | Logitech G Pro Wireless | 4pros | 0.4% | kinqie, KioShiMa, Miku, t0rick | See price | |
| 37 | Pulsar Xlite V4 Es Medium | 4pros | 0.4% | electronic, JT, patrenzo, Yoghi | See price | |
| 38 | Xtrfy M4 Black | 4pros | 0.4% | flusha, KrizzeN, rAge, SANJI | See price | |
| 39 | ZOWIE EC2 Black | 4pros | 0.4% | cool4st, prt, SHOCK, shokz | See price | |
| 40 | ZOWIE EC2-A | 4pros | 0.4% | Aerial, mouz, waterfaLLZ, Xizt | See price | |
| 41 | ZOWIE EC2-EW (Unreleased) | 4pros | 0.4% | apEX, NertZ, r1nkle, zorte | See price | |
| 42 | ZOWIE S1 | 4pros | 0.4% | kolor, kressy, laser, SHiNE | See price | |
| 43 | Endgame Gear OP1w 4k v2 Black | 3pros | 0.3% | chopper, deko, tried | See price | |
| 44 | Lamzu Maya X Purple Shadow | 3pros | 0.3% | FL1T, Sonic, xKacpersky | See price | |
| 45 | Logitech G Pro X Superlight 2 Dex Magenta | 3pros | 0.3% | aliStair, austin, Chay | See price | |
| 46 | Logitech G Pro X Superlight 2 Dex White | 3pros | 0.3% | desh, mchk, zock | See price | |
| 47 | Pulsar ZywOo The Chosen Mouse Black | 3pros | 0.3% | anarkez, Muciek, Wolffe | See price | |
| 48 | Pulsar ZywOo The Chosen Mouse Gen.2 | 3pros | 0.3% | oSee, tO0RO, ZywOo | See price | |
| 49 | Razer Prototype Mouse (Unreleased) | 3pros | 0.3% | maden, Maka, torzsi | See price | |
| 50 | Razer Viper V3 Pro Faker Edition | 3pros | 0.3% | ANa, daps, junior | See price | |
| 51 | SteelSeries Aerox 3 Wireless Black | 3pros | 0.3% | Kjaerbye, SUMMER, Trash | See price | |
| 52 | SteelSeries Sensei Ten | 3pros | 0.3% | boX, ChildKing, Maluk3 | See price | |
| 53 | VAXEE XE Wireless Blue | 3pros | 0.3% | fox, gAuLeS, sl3nd | See price | |
| 54 | ZOWIE EC1-A | 3pros | 0.3% | balblna, kst, MODDII | See price | |
| 55 | ZOWIE EC2-B | 3pros | 0.3% | crush, ramz1k, Sico | See price | |
| 56 | ZOWIE EC3-CW | 3pros | 0.3% | facecrack, JOTA, rdnzao | See price | |
| 57 | ZOWIE EC3-EW (Unreleased) | 3pros | 0.3% | latto, molodoy, try | See price | |
| 58 | ZOWIE S2-DW Black | 3pros | 0.3% | Attacker, mwlky, shox | See price | |
| 59 | ZOWIE ZA13-DW Black | 3pros | 0.3% | BOROS, hades, koala | See price | |
| 60 | ASUS ROG Harpe Ace 2 Black | 2pros | 0.2% | Ed1m, pashaBiceps | See price | |
| 61 | Endgame Gear OP1w 4k v2 Dark Frost | 2pros | 0.2% | BiBiAhn, m3wsu | See price | |
| 62 | Logitech G Pro X2 SUPERSTRIKE (Customized) | 2pros | 0.2% | dev1ce, device | See price | |
| 63 | Logitech MX518 HERO | 2pros | 0.2% | kRYSTAL, Rickeh | See price | |
| 64 | Pulsar ZywOo The Chosen Mouse White | 2pros | 0.2% | br0, jocab | See price | |
| 65 | Razer DeathAdder V4 Pro NiKo Edition | 2pros | 0.2% | Boombl4, FaNg | See price | |
| 66 | Razer Viper V3 Pro Dragon Lore Edition | 2pros | 0.2% | adamb, Jeorge | See price | |
| 67 | Razer Viper V4 Pro Green | 2pros | 0.2% | Lekr0, phr | See price | |
| 68 | SteelSeries Aerox 9 Wireless | 2pros | 0.2% | 3gl, L1haNg | See price | |
| 69 | VAXEE E1 Wireless Blue | 2pros | 0.2% | detr0ittJ, MICHU | See price | |
| 70 | VAXEE E1 Wireless Fluorescent Green | 2pros | 0.2% | MUTiRiS, Tauson | See price | |
| 71 | VAXEE E1 Wireless Red | 2pros | 0.2% | KAISER, smekk | See price | |
| 72 | VAXEE E1 Wireless White | 2pros | 0.2% | hallzerk, roman | See price | |
| 73 | VAXEE NP-01S V3 Deep Purple | 2pros | 0.2% | EliGE, mezii | See price | |
| 74 | VAXEE OUTSET AX Wireless Black | 2pros | 0.2% | D0cC, red | See price | |
| 75 | VAXEE OUTSET AX Wireless Orange | 2pros | 0.2% | n0te, Noktse | See price | |
| 76 | VAXEE XE V2 Lake Green | 2pros | 0.2% | JamYoung, Swisher | See price | |
| 77 | VAXEE XE V2 Pink | 2pros | 0.2% | max, sk1tt | See price | |
| 78 | ZOWIE EC1 | 2pros | 0.2% | cajunb, snatchie | See price | |
| 79 | ZOWIE EC1-DW Grey (Unreleased) | 2pros | 0.2% | biguzera, FalleN | See price | |
| 80 | ZOWIE EC2-B Divina Blue | 2pros | 0.2% | cromen, oBo | See price | |
| 81 | ZOWIE EC2-C | 2pros | 0.2% | blocker, Thomas | See price | |
| 82 | ZOWIE EC3-DW Black | 2pros | 0.2% | mhL, zAAz | See price | |
| 83 | ZOWIE FK1 | 2pros | 0.2% | Freeman, h4rn | See price | |
| 84 | ZOWIE S2 Divina Blue | 2pros | 0.2% | RpK, X5G7V | See price | |
| 85 | ZOWIE U2 | 2pros | 0.2% | AdreN, s0und | See price | |
| 86 | ZOWIE U2-EW (Unreleased) | 2pros | 0.2% | dumau, n1ssim | See price | |
| 87 | ZOWIE ZA11-B | 2pros | 0.2% | jedqr, Radifaction | See price | |
| 88 | ATK Blazing Sky F1 Pro MAX | 1pros | 0.1% | h0kz | See price | |
| 89 | Cooler Master MM530 | 1pros | 0.1% | svyat | See price | |
| 90 | Corsair Sabre v2 Pro | 1pros | 0.1% | ScrunK | See price | |
| 91 | Dark Project Novus SE | 1pros | 0.1% | NucleonZ | See price | |
| 92 | Dream Machines DM2 Comfy | 1pros | 0.1% | ChrisJ | See price | |
| 93 | Endgame Gear OP1 8k Black | 1pros | 0.1% | VINI | See price | |
| 94 | Endgame Gear OP1 8k v2 Raw Input Edition | 1pros | 0.1% | magixx | See price | |
| 95 | Endgame Gear OP1w 4K Black | 1pros | 0.1% | Gnøffe | See price | |
| 96 | Endgame Gear XM2 8k v2 Dark Frost | 1pros | 0.1% | glowiing | See price | |
| 97 | Fallen Gear Pantera Pro Wireless Preto | 1pros | 0.1% | wastzera | See price | |
| 98 | FinalMouse Starlight Pro | 1pros | 0.1% | ritchiE | See price | |
| 99 | Finalmouse Ultralight 2 | 1pros | 0.1% | sergej | See price | |
| 100 | Finalmouse Ultralight X Medium | 1pros | 0.1% | slaxz- | See price | |
| 101 | Finalmouse Ultralight X Prophecy Tfue Medium | 1pros | 0.1% | dem0n | See price | |
| 102 | Fnatic x Lamzu Maya X 8K | 1pros | 0.1% | mhN1 | See price | |
| 103 | Glorious Model O White | 1pros | 0.1% | stfN | See price | |
| 104 | Lamzu Atlantis | 1pros | 0.1% | 7nation | See price | |
| 105 | Lamzu Atlantis OG V2 Pro Polar White | 1pros | 0.1% | ay0k | See price | |
| 106 | Lamzu Inca Black | 1pros | 0.1% | Peeping | See price | |
| 107 | Lamzu Inca White | 1pros | 0.1% | S1ren | See price | |
| 108 | Lamzu Maya X Gray | 1pros | 0.1% | n0rb3r7 | See price | |
| 109 | Lamzu Paro Aurora Black | 1pros | 0.1% | j0w | See price | |
| 110 | Lamzu Thorn Black | 1pros | 0.1% | slaxejezzz | See price | |
| 111 | Logitech G Pro Gaming Mouse | 1pros | 0.1% | ROUX | See price | |
| 112 | Logitech G Pro X Superlight 2 SE Red | 1pros | 0.1% | regali | See price | |
| 113 | Logitech G305 | 1pros | 0.1% | ohnePixel | See price | |
| 114 | Logitech G403 HERO | 1pros | 0.1% | bubble | See price | |
| 115 | Logitech G703 | 1pros | 0.1% | Aunkere | See price | |
| 116 | Ninjutso Sora V2 Black | 1pros | 0.1% | skywhywalker | See price | |
| 117 | Ninjutso Sora V2 White | 1pros | 0.1% | MarKE | See price | |
| 118 | Ninjutso Sora V3 | 1pros | 0.1% | baz | See price | |
| 119 | Pulsar Feinmann F01 Black | 1pros | 0.1% | lugseN | See price | |
| 120 | Pulsar JV-X | 1pros | 0.1% | salazar | See price | |
| 121 | Pulsar X2 V2 Black | 1pros | 0.1% | Cryptic | See price | |
| 122 | Pulsar X2H Mini | 1pros | 0.1% | syrsoN | See price | |
| 123 | Pulsar X2N Crazylight Medium | 1pros | 0.1% | nicoodoz | See price | |
| 124 | Pulsar Xlite V2 Wireless | 1pros | 0.1% | MSL | See price | |
| 125 | Pulsar Xlite V2 Wireless White | 1pros | 0.1% | vexite | See price | |
| 126 | Pulsar Xlite V3 Es Founder's Edition | 1pros | 0.1% | cej0t | See price | |
| 127 | Pulsar Xlite V4 | 1pros | 0.1% | erkaSt | See price | |
