CS2 pro sensitivity
eDPI of CS2 pro players in ranges, the median pro eDPI and every player's name in each range.
40.1%
Most common eDPI range800 to 999eDPIUsed by 40.1% of 988 pros
988Pros tracked
8Different values
800Median eDPI
| # | eDPI range | Pros | Share | Players |
|---|---|---|---|---|
| 1 | #1 with pros800 to 999 eDPI | 396pros | 40.1% | 3gl, 7nation, 910, AcilioN, acoR, adeX and 390 more |
| 2 | 600 to 799 eDPI | 288pros | 29.1% | 2high, Aaron, ableJ, abr, adamb, AdrieN and 282 more |
| 3 | 1,000 to 1,199 eDPI | 141pros | 14.3% | AdreN, aiM, Alisson, Almazer, AMSALEM, amster and 135 more |
| 4 | 400 to 599 eDPI | 80pros | 8.1% | ADDICT, ag1l, Altekz, Annihilation, ArroW, ay0k and 74 more |
| 5 | 1,200 to 1,399 eDPI | 51pros | 5.2% | allu, AMANEK, anarkez, Aunkere, Ax1Le, b1st and 45 more |
| 6 | 1,600+ eDPI | 17pros | 1.7% | 0SAMAS, 1mpala, AccuracyTG, bondik, Calyx, chelo and 11 more |
| 7 | 1,400 to 1,599 eDPI | 13pros | 1.3% | boltz, El1an, f0rest, lattykk, n9xtz, nicx and 7 more |
| 8 | Under 400 eDPI | 2pros | 0.2% | olimp, tN1R |
Based on 988 players with a sensitivity on record, updated weekly. Last recomputed 2026-11-20.